Title:
The effects of the global economic crisis on Macedonian economy: Some macroeconomic indicators and future policy recommendations
Full Reference List:
1. | Arandarenko, M., & Bartlet, W. (2012). Labour Market and Skills in the Western Balkans. FREN-Foundation for the Advancement of Economics Belgrade, November, 2012. Retrieved October 10, 2014, from http://www.lse.ac.uk/ europeanInstitute/research/LSEE/PDFs/ |
2. | Bartlett, W., & Uvalić, M. (2013). The Social Consequences of the Global Economic Crisis in South Eastern Europe, London School of Economics. Retrieved October 22, 2013, from http://www.lse.ac.uk/europeanInstitute/research/LSEE/PDFs/ Publications/Social-C |
3. | Bogetić, Zeljko, Dilek Aykut, Damir Cosic, and others. (2012). South East Europe Regular Economic Report No. 3: From Double-Dip Recession to Accelerated Reform. World Bank, Policy Research Working Paper No. 3, Washington, DC. Retrieved October 10, 2014, f |
4. | European Bank for Reconstruction and Development. (2013). On the Country Assessment Report by the European Bank for Reconstruction and Development. November 25th, 2013. Retrieved October 10, 2014, from http://www. financethink.mk/mk/wp-content/uploads/sit |
5. | European Commission. (2014). Former Yugoslav Republic of Macedonia Progress Report. Retrieved February 4, 2015, from http://ec.europa.eu/ enlargement/pdf/key_documents/2014/20141008-the-former-yugoslavrepublic-of-macedonia-progress-report_en.pdf. |
6. | European Commission. (2015). European Economic Forecast – winter, 2014. European Economy 1/2014. Retrieved February 4, 2015, from http://ec.europa.eu/economy_finance/publications/european_ economy/2015/pdf/ee1_en.pdf. |
7. | European Commission. (2015a). Economic Reform Programmes (Part I) of Albania, The former Yugoslav Republic of Macedonia, Montenegro, Serbia, Turkey, Bosnia and Herzegovina and Kosovo: The Commission’s overview and country assessments. Retrieved February 4 |
8. | Jeleva, R. (2012). The impact of the crisis on the EU perspective of the Western Balkans. Brussels: Centre for European Studies. Retrieved October 10, 2014, from http://martenscentre.eu/sites/default/files/publication-files/the-impactof-the-crisis-western |
9. | Shera, Adela, and Ardita Shehaj. “Economic crisis impact on Remittances and Migration level in Albania.” Academicus International Scientific Journal 10 (2014): 39-54. |
10. | Ministry of Finance of the Republic of Macedonia. (2015). Macroeconomic policy, Public finances and Structural reforms Skopje, January 2015, Retrieved June 10, 2015, from http://ec.europa.eu/economy_finance/international/ enlargement/pre-accession_prog/pe |
11. | National Economic Reforms Programme (NERP), (2015). Republic of Macedonia. January, 2015, Retrieved May 15, 2015, from http://www.finance.gov.mk/files/ u9/29.01.2015%20NERP%20EN%20final_0.pdf. |
12. | Panagiotou, R. (2012). The Impact of the Economic Crisis on the Western Balkans and their EU Accession Prospects. EUI Working Papers: Robert Schuman Centre for Advanced Studies. Retrieved June 10, 2015, from http://cadmus.eui.eu/ bitstream/handle/1814/245 |
13. | Durmishi, Veronika, and Valbona Gjini. “The Greek crisis effects on the Albanian economy.” Academicus International Scientific Journal 04 (2011): 130-135. |
14. | Penev, S. (2012). Economic and European perspectives of Western Balkan countries. Belgrade: Institute of Economic Sciences. Retrieved October 10, 2014, from http://www.wfd.org/upload/docs/Economic_and_European_ perspectives_of_Western_Balkan_Countries.pdf |
15. | Snoy, B. (2011). Synopsis of Findings on the Need for New Growth Initiatives in the Western Balkans. Brussels: WBIF. Retrieved February 4, 2014, from http:// www.wbif.eu/uploads/lib_document/attachment/68/Synopsis_of_Findings_ on_the_Need_for_New_Growth_I |
16. | WEF. (2013). Global Competitiveness Report 2013-2014. Retrieved September 27, 2013, from http://www.weforum.org/reports/global-competitivenessreport-2013-2014. |
17. | WBIF. (2013). Outlook for Macroeconomic Development in the Western Balkans. Retrieved November 8, 2013, from http://wbc-inco.net/object/ document/12324/attach/IFI_CO_Macro-Economic_Update_May_2013_with_ CS.PDF. |
18. | World Bank & International Finance Corporation. (2013). Doing business 2013: Smarter regulations for small and medium-size enterprises. Washington, D. C: World Bank. Retrieved October 15, 2013, from http://www.doingbusiness. org/~/media/GIAWB/Doing%20Busi |
19. | World Bank Group. (2015). FYR Macedonia Partnership Country Program Snapshot. April 2015 Retrieved May 15, 2015, from https://www.worldbank. org/content/dam/Worldbank/document/eca/Macedonia-Snapshot.pdf. |
Back to article
Academicus
International Scientific Journal
pISSN 2079-3715
eISSN 2309-1088
Address:
Sheshi i Flamurit, Rruga Muze
Al-9401 Vlorë, Albania
Tel: +355 68 60 60 555
info@academicus.edu.al
https://academicus.edu.al