Title:
Economic growth in Kosovo and in other countries in terms of globalization of world economy
Full Reference List:
1. | Ministry of Trade and Industry-Draft Development Strategy of SMEs in Kosovo 2012-2016, the strategy of SMEs, Pristina 2011. |
2. | The Central Bank of Kosovo – Bulleting of Financial Sector, Pristina 2009. |
3. | Ministry of Finance, Mid term Expenditure Framework 2012-2014, April 2011. |
4. | Macroeconomic Department, Ministry of Finance, Pristina 2011. |
5. | International Monetary Fund (IMF), 2011. |
6. | The scope of the informal economy in Kosovo, the Ministry of Finance, Pristina, 2012. |
7. | Institute of Finance of Kosovo – the 10th Jubilee International Business and Employment Conference, Pristina 2011. |
8. | www.invest-ks.org. |
Back to article
Academicus
International Scientific Journal
pISSN 2079-3715
eISSN 2309-1088
Address:
Sheshi i Flamurit, Rruga Muze
Al-9401 Vlorë, Albania
Tel: +355 68 60 60 555
info@academicus.edu.al
https://academicus.edu.al