Title:
An Italian preview of evidences in accessing EU funds by the SMEs.
Full Reference List:
1. | Abel-Koch, J., Del Bufalo, G., Fernandez, M., Gerstenberger, J., Lo, V., Navarro, B., & Thornary, B. (2015). SME investment and innovation France, Germany, Italy and Spain. Maisons-Alfort Cedex, France: Bpifrance (BPI). |
2. | Acs, Zoltan J., and David B. Audretsch. Innovation and small firms. Mit Press, 1990 |
3. | Bossi, G., & Scellato, G. (2005). Politiche distrettuali per l’innovazione delle regioni italiane. Promosso dal Ministro per l’Innovazione e le Tecnologie, COTEC, Fondazione per l’innovazione tecnologica. |
4. | Dashboard of European Commission. Available online: https://webgate. ec.europa.eu/dashboard/sense/app/a976d168202341d8acece7764015472/ sheet/0c8af38bb73c4da2ba4173ea34ab7ac4/state/analysis/select/Country/ Italy |
5. | Gherghina, Ș. C., Botezatu, M. A., Hosszu, A., & Simionescu, L. N. (2020). Small and medium-sized enterprises (SMEs): The engine of economic growth through investments and innovation. Sustainability, 12(1), 347. |
6. | Global Innovation Index (GII) 2021: Available online: https://www.globalinnovationindex.org/content.aspx |
7. | Isaraj, L. (2021). SMEs’ potentials of Research and Development and the European Union Prospective. A Literature Review. Academicus International Scientific Journal, (24), 184-198. |
8. | Frietsch, R., Rammer, C., & Schubert, T. (2015). Heterogeneity of innovation systems in Europe and Horizon 2020 |
9. | Iorio, R. (2014). Organizzazione ed innovazione delle PMI italiane ed europee: il progetto Ariale. |
10. | Business innovation by Istat. Available online: ISTAT: in crescita la propensione all’innovazione delle imprese italiane – Fiscoeconomia Magazine |
11. | Jesus-Silva, N., & Ribeiro, D. (2019). The Influence of the European H2020 Program on the Development of Regions: The Multiplier Impact of EU Funding in the Regions under Horizon 2020 in NUT III-North The multiplier impact of EU funding in the regions under Horizon 2020 in NUT III-North Portugal. |
12. | Kalisz, D. E., & Aluchna, M. (2012). Research and innovation redefined. Perspectives on the European union initiatives on horizon 2020. European integration studies, (6). |
13. | Larédo, P., & Mustar, P. (Eds.). (2001). Research and innovation policies in the new global economy: An international comparative analysis. Edward Elgar Publishing. |
14. | Owalla, B., Nyanzu, E., & Vorley, T. (2021). Intersections of gender, ethnicity, place and innovation: Mapping the diversity of women-led SMEs in the United Kingdom. International Small Business Journal, 39(7), 681-706. |
15. | OECD/Eurostat (2018), Oslo Manual 2018: Guidelines for Collecting, Reporting and Using Data on Innovation, 4th Edition, The Measurement of Scientific, Technological and Innovation Activities, OECD Publishing, Paris/Eurostat, Luxembourg. https://doi.org/10.1787/9789264304604-en |
16. | Madison, K., Moore, C. B., Daspit, J. J., & Nabisaalu, J. K. (2022). The influence of women on SME innovation in emerging markets. Strategic Entrepreneurship Journal. |
17. | Nascia, L., & Pianta, M. (2018). Research and innovation policy in Italy. |
18. | Ravet, J. U. L. I. E. N., Boitier, B., Grancagnolo, M., Le Mouel, P., Stirbat, L., & Zagamé, P. (2019). The Shape of Things to Come: Ex-Ante Assessment of the Economic Impact of Horizon Europe. fteval Journal for Research and Technology Policy Evaluation, (47), 96-105. |
19. | SME Performance Review Annual Report 2021/2022. Available online: https://ec.europa.eu/growth/smes/sme-strategy/performance-review_en |
20. | SBA Fact Sheet ITALY, 2019. |
21. | Salmelin, B. (2013). The Horizon 2020 framework and open innovation ecosystems. Journal of innovation management, 1(2), 4-9. |
22. | Study on the effectiveness of public innovation support for SMEs in Europe, Final Report, Written by CSES, CSIL, PROGNOS, KMUForschung March 2021 |
23. | Veugelers, R., Cincera, M., Frietsch, R., Rammer, C., Schubert, T., Pelle, A., & Leijten, J. (2015). The impact of horizon 2020 on innovation in Europe. Intereconomics, 50(1), 4-30. |
24. | Werner Beilin, A., & Cammareri, G. (2019). Il regime obbligatorio di fatturazione elettronica in Italia. Novità fiscali, 2019(6), 301-306. |
Back to article
Academicus
International Scientific Journal
pISSN 2079-3715
eISSN 2309-1088
Address:
Sheshi i Flamurit, Rruga Muze
Al-9401 Vlorë, Albania
Tel: +355 68 60 60 555
info@academicus.edu.al
https://academicus.edu.al