Title:
Judicial Independence in Kosovo. A Critical Analysis of Select Provisions of the Law on Courts
Full Reference List:
1. | Donald J. Harris, Charlotte L Kirschner, Kristina Klatt Rozek, & Neil Alan Weiner, Violence in the Judicial Workplace: One State’s Experience 576 ANNALS of the Am. Acad. of Pol. and Soc. Sci. (2001). |
2. | Caroline Van Rijckeghem & Beatrice Weder, Bureaucratic Corruption and the Rate of Temptation: Do Wages in the Civil Service Affect Corruption, and by How Much? 65 J. of Dev. Econ, (2001). |
3. | U.S. Dep’t of State, Bureau of Democracy, H.R. and Lab., Kosovo 2018 Human Rights Report 17 (2018). |
4. | Amnesty International, Corruption Perceptions Index 2018, https://www. transparency.org/cpi2018. |
5. | Ehat Miftaraj, Betim Musliu & Hyrije Mehmeti, Integrity of Justice System in the Fight Against Corruption 25 (2018). |
6. | U.N. Secretary-General, Report of the Secretary General on the United Nations Interim Administration Mission in Kosovo, U.N. Doc.S/2018/981 (Nov. 1, 2018). |
7. | Die Morina & Balkan Investigative Reporting Network (BIRN), Kosovo MP Arrested for “Intimidating Prosecutor”, Balkan Insight (Sep. 27, 2018), https:// balkaninsight.com/2018/09/27/kosovo-mp-arrested-for-intimidating-aprosecutor-09-27-2018. |
8. | 2nd Kosovo Lawmaker Detained for Threatening Prosecutors, The Seattle Times, (Sep 28, 2018), https://www.seattletimes.com/nation-world/2nd-kosovolawmaker-detained-for-threatening-prosecutors/ |
9. | Kosovo 2019 Report, COM (2019) 260 final (May 29, 2019). |
10. | FOL Movement, The Demand for Judicial Transparency 3, (Feb. 28, 2017). |
11. | Academy of Justice, Initial Training Program for the Newly Appointed Judges 2019/2020 4 (2019) (Kos.) |
12. | Charles A. Ericksen & Lavdim Krasniqi, The Challenges of Capacity Building in Judicial-Training Institutions – The Kosovo Experience, 4 J. of the Int’l Org. for Jud. Training, (2015). |
13. | Southeast European Leadership for Development and Integrity (SELDI), Assessment of Corruption in Kosovo 2016 18 (2016). |
14. | Labinot Leposhtica & Arber Kadriu, Corrupted Liberalization, (2018). |
15. | David M. Flores, Monica K. Miller, Jared Chamberlain, James T. Richardson, & Brian H. Bornstein, Judges’ Perspectives on Stress and Safety in the Courtroom: An Exploratory Study, 45 Ct. Rev.: The J. of the Am. Judges Ass’n, (2009). |
16. | Academy of Justice, Organizational Chart, https://ad.rks-gov.net/en/ organizational-chart. (Kos.) |
17. | UNDP Kosovo, Public Pulse on Corruption 3 (October, 2016). |
18. | Ting Gong & Alfred M. Wu, Does Increased Civil Service Pay Deter Corruption? Evidence from China, 32 Rev. of Pub. Personnel Admin. (2012). |
19. | Xe.com, Xe Currency Convertor, https://www.xe.com/currencyconverter/ [Euro to U.S. dollar exchange rates based on currency conversion rate of 1 USD = 0.911560 EUR on September 2, 2019]. |
20. | The World Bank, International Comparison Program Database, GNI per capita, PPP (Current International $), https://data.worldbank.org/indicator/NY.GNP. PCAP.PP.CD. |
21. | Gazidede, Alkelina. “Practice of European Court of Human Rights (ECHR) in the enforcement of courts’ final decisions.” Academicus International Scientific Journal 6.12 (2015): 38-46. |
22. | Paço, Spiro. “Sovereignity, statehood and self-determination in international law.” Academicus International Scientific Journal7.13 (2016): 184-204. |
23. | Kashta, Reida. “Corruption and innovation in the Albanian public procurement system.” Academicus International Scientific Journal 10 (2014): 212-225. |
24. | Besim Gollopeni, Kosovar Emigration: Causes, Losses and Benefits, 54 Soc. (2016). |
25. | Victoria Jennett, Corruption Risk Assessment of the Kosovo Judicial System 19 (May, 2017). |
26. | Constitution of the Republic of Kosovo, Jun. 15, 2008. |
27. | Law on the Kosovo Judicial Council, Law No. 03/L-223 (2010) (Kos.) [Abolished by the Law on Kosovo Judicial Council, Law. No. 06/L-055, in 2018]. |
28. | Law on Courts, Law No. 03/L-199 (2010) (Kos.) [This law was abolished by the Law on Courts, Law No. 06/L-054 in 2018]. |
29. | Law on State Prosecutor, Law No. 03/L-225 (2010) (Kos.) [This law has since been amended and supplemented twice, once in 2015 by Law. 05/L-034, and again in 2018 Law. No. 06/L-025]. |
30. | Law on the Kosovo Prosecutorial Council, Law No. 03/L-224 (2010) (Kos.) [Abolished by the Law on Kosovo prosecutorial Council, Law No. 06/L-056 in 2018]. |
31. | Law on Salaries in Public Sector, Law No. 06/L-111 (2019) (Kos.) |
Back to article
Academicus
International Scientific Journal
pISSN 2079-3715
eISSN 2309-1088
Address:
Sheshi i Flamurit, Rruga Muze
Al-9401 Vlorë, Albania
Tel: +355 68 60 60 555
info@academicus.edu.al
https://academicus.edu.al